![]() | Archery | 5 posts | ![]() | Athletics | 21 posts |
![]() | Badminton | 5 posts | ![]() | Baseball | 0 posts |
![]() | Basketball | 3 posts | ![]() | Beach Volleyball | 2 posts |
![]() | Boxing | 2 post | ![]() | Canoe - Kayak Flatwater | 3 posts |
![]() | Canoe - Kayak Slalom | 3 posts | ![]() | Cycling - BMX | 0 posts |
![]() | Cycling - Mountain Bike | 1 post | ![]() | Cycling - Road Race | 4 posts |
![]() | Cycling - Track | 13 posts | ![]() | Diving | 2 posts |
![]() | Equestrian | 3 posts | ![]() | Fencing | 0 posts |
![]() | Football | 2 posts | ![]() | Gymnastics - Artistic | 7 posts |
![]() | Gymnastics - Rhythmic | 2 posts | ![]() | Gymnastics - Trampoline | 0 posts |
![]() | Handball | 3 posts | ![]() | Hockey | 6 posts |
![]() | Judo | 6 post | ![]() | Modern Pentathlon | 2 posts |
![]() | Rowing | 5 posts | ![]() | Sailing | 5 posts |
![]() | Shooting | 4 posts | ![]() | Softball | 0 posts |
![]() | Swimming | 21 posts | ![]() | Synchronized Swimming | 0 posts |
![]() | Table Tennis | 1 post | ![]() | Taekwondo | 4 posts |
![]() | Tennis | 1 post | ![]() | Triathlon | 3 posts |
![]() | Volleyball | 1 post | ![]() | Water Polo | 2 posts |
![]() | Weightlifting | 1 post | ![]() | Wrestling | 0 posts |
Thursday, 31 May 2007
Month End - Number of Posts per Olympic Sport
With Fifteen Months to go, and ticketing decisions to be made, I have looked at the Olympic Schedule. Trying to decide which tickets we wish to try and get has been harder than it was for Athens. Several of the key events (from a British point of view) clash and there is a concern over what we will be able to get through Sportsworld as the only ticket agent for GB. The brochure comes out next week and decisions will have to be made!
Thursday, 24 May 2007
Day 16 - 24th August 2008


Athletics | 1 (Men's Marathon) |
Basketball | 1 (Men's Team) |
Boxing | 6 (Men's Light Fly Weight -48kg, Men's Bantam Weight -54kg, Men's Light Weight -60kg, Men's Welter Weight -69kg, Men's Light Heavy Weight -81kg, Men's Super Heavy Weight +91kg) |
Handball | 1 (Men's Team) |
Gymnastics - Rhythmic | 1 (Group All-Around) |
Volleyball | 1 (Men's Team) |
Water Polo | 1 (Men's Team) |


Wednesday, 23 May 2007
Day 15 - 23rd August 2008


Athletics | 7 (Men's Javelin, Women's High Jump, Men's 800m, Women's 1500m, Men's 5000m, Women's 4 x 400m Relay, Men's 4 x 400m Relay) |
Baseball | 1 (Men's Team) |
Basketball | 1 (Women's Team) |
Boxing | 5 (Men's Fly Weight -51kg, Men's Feather Weight -57kg, Men's Light Welter Weight -64kg, Men's Middle Weight -75kg, Men's Heavy Weight -91kg) |
Canoe - Flatwater | 6 (Men's K1 500m, Men's C1 500m, Women's K1 500m, Men's K2 500m, Men's C2 500m, Women's K2 500m) |
Cycling - Mountain Bike | 1 (Men's Cross Country) |
Diving | 1 (Men's 10m Platform) |
Football | 1 (Men's Team) |
Handball | 1 (Women's Team) |
Hockey | 1 (Men's Team) |
Gymnastics - Rhythmic | 1 (Individual All-Around) |
Table Tennis | 1 (Men's Singles) |
Taekwondo | 2 (Women's Over 67kg, Men's Over 80kg) |
Volleyball | 1 (Women's Team) |



Tuesday, 22 May 2007
Day 14, 22nd August 2008


Athletics | 6 (Men's 50km Walk, Women's Long Jump, Men's Pole Vault, Women's 5000m, Women's 4 x 100m Relay, Men's Decathlon, Men's 4x100m Relay) |
Baseball | |
Basketball | |
Boxing | |
Beach Volleyball | 1 (Men's Team) |
Canoe - Flatwater | 6 (Men's K1 1000m, Men's C1 1000m, Women's K4 500m, Men's K2 1000m, Men's C2 1000m, Men's K4 1000m) |
Cycling - Mountain Bike | 1 (Women's Cross Country) |
Diving | |
Football | 1 (Women's Team) |
Handball | |
Hockey | 1 (Women's Team) |
Gymnastics - Rhythmic | |
Modern Pentathlon | 1 (Women's Individual) |
Synchronised Swimming | 1 (Team) |
Table Tennis | 1 (Women's Singles) |
Taekwondo | 2 (Women's Under 67kg, Men's Under 80kg) |
Volleyball | |
Water Polo | |
Wrestling |




Labels:
Athletics,
Canoe/Kayak - Flatwater,
Day_14,
Hockey,
Modern Pentathlon
Subscribe to:
Posts (Atom)