

Athletics | 7 (Men's Javelin, Women's High Jump, Men's 800m, Women's 1500m, Men's 5000m, Women's 4 x 400m Relay, Men's 4 x 400m Relay) |
Baseball | 1 (Men's Team) |
Basketball | 1 (Women's Team) |
Boxing | 5 (Men's Fly Weight -51kg, Men's Feather Weight -57kg, Men's Light Welter Weight -64kg, Men's Middle Weight -75kg, Men's Heavy Weight -91kg) |
Canoe - Flatwater | 6 (Men's K1 500m, Men's C1 500m, Women's K1 500m, Men's K2 500m, Men's C2 500m, Women's K2 500m) |
Cycling - Mountain Bike | 1 (Men's Cross Country) |
Diving | 1 (Men's 10m Platform) |
Football | 1 (Men's Team) |
Handball | 1 (Women's Team) |
Hockey | 1 (Men's Team) |
Gymnastics - Rhythmic | 1 (Individual All-Around) |
Table Tennis | 1 (Men's Singles) |
Taekwondo | 2 (Women's Over 67kg, Men's Over 80kg) |
Volleyball | 1 (Women's Team) |



No comments:
Post a Comment