![]() | Archery | 5 posts | ![]() | Athletics | 21 posts |
![]() | Badminton | 5 posts | ![]() | Baseball | 0 posts |
![]() | Basketball | 3 posts | ![]() | Beach Volleyball | 2 posts |
![]() | Boxing | 2 post | ![]() | Canoe - Kayak Flatwater | 3 posts |
![]() | Canoe - Kayak Slalom | 3 posts | ![]() | Cycling - BMX | 0 posts |
![]() | Cycling - Mountain Bike | 1 post | ![]() | Cycling - Road Race | 4 posts |
![]() | Cycling - Track | 13 posts | ![]() | Diving | 2 posts |
![]() | Equestrian | 3 posts | ![]() | Fencing | 0 posts |
![]() | Football | 2 posts | ![]() | Gymnastics - Artistic | 7 posts |
![]() | Gymnastics - Rhythmic | 2 posts | ![]() | Gymnastics - Trampoline | 0 posts |
![]() | Handball | 3 posts | ![]() | Hockey | 6 posts |
![]() | Judo | 6 post | ![]() | Modern Pentathlon | 2 posts |
![]() | Rowing | 5 posts | ![]() | Sailing | 5 posts |
![]() | Shooting | 4 posts | ![]() | Softball | 0 posts |
![]() | Swimming | 21 posts | ![]() | Synchronized Swimming | 0 posts |
![]() | Table Tennis | 1 post | ![]() | Taekwondo | 4 posts |
![]() | Tennis | 1 post | ![]() | Triathlon | 3 posts |
![]() | Volleyball | 1 post | ![]() | Water Polo | 2 posts |
![]() | Weightlifting | 1 post | ![]() | Wrestling | 0 posts |
Thursday, 31 May 2007
Month End - Number of Posts per Olympic Sport
With Fifteen Months to go, and ticketing decisions to be made, I have looked at the Olympic Schedule. Trying to decide which tickets we wish to try and get has been harder than it was for Athens. Several of the key events (from a British point of view) clash and there is a concern over what we will be able to get through Sportsworld as the only ticket agent for GB. The brochure comes out next week and decisions will have to be made!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment