

Athlete | Event | Final |
Becky Downie | Women's Team | 14 August |
Laura Jones | ||
Marissa King | ||
Beth Tweddle | ||
Hannah Whelan | ||
Rebecca Wing |

This blog details our preparations and eventual trip to the 2008 Olympic Games in Beijing.
Athlete | Event | Final |
Becky Downie | Women's Team | 14 August |
Laura Jones | ||
Marissa King | ||
Beth Tweddle | ||
Hannah Whelan | ||
Rebecca Wing |
Athlete | Event | Final |
Hollie Avil | Women's Individual | 18 August |
Helen Tucker | ||
Alistair Brownlee | Men's Individual | 19 August |
Will Clarke | ||
Tim Don |
Athlete | Event | Final |
Richard Kruse | Men's Individual Foil | 13 August |
Tom James, Steve Williams , Peter Reed & Andy Triggs Hodge | Men's Four | 16 August |
Alan Campbell | Men's Single Scull | |
Matt Wells & Stephen Rowbotham | Men's Double Scull | |
Louisa Reeve & Olivia Whitlam | Women's Pair | |
Elise Laverick & Anna Bebington | Women's Double scull | |
Helen Casey & Hester Goodsell | Women's Lightweight Double scull | 17 August |
Zac Purchase & Mark Hunter | Men's Lightweight Double scull | |
Richard Chambers, James Lindsay-Fynn , Paul Mattick & James Clarke | Men's Lightweight Four | |
Annie Vernon , Debbie Flood , Frances Houghton & Katherine Grainger | Women's Quad Scull | |
Carla Ashford , Jess Eddie , Alice Freeman , Katie Greves, Natasha Howard , Alison Knowles , Natasha Page, Beth Rodford , Sarah Winckless , Caroline O'Connor (cox) | Women's Eight | |
Alex Partridge, Tom Stallard , Tom Lucy , Richard Egington, Josh West, Alastair Heathcote , Matt Langridge , Colin Smith & Acer Nethercott (cox) | Men's Eight |
Athlete | Event | Final |
Khalid Yafai | Flyweight (-51kg) | 23 August |
Bradley Saunders | Light welterweight (-64kg) | |
James DeGale | Middleweight (-75kg) | |
Joe Murray | Bantamweight (-54kg) | 24 August |
Frankie Gavin | Lightweight (-60kg) | |
Billy Joe Saunders | Welterweight (-69kg) | |
Tony Jeffries | Light Heavyweight (-80kg) | |
David Price | Super Heavyweight (+91kg) |
Athlete | Event | Final |
Laura Bechtolsheimer | Team Dressage | 14 August |
Jane Gregory | ||
Emma Hindle | ||
Ben Maher | Team Jumping | 18 August |
Tim Stockdale | ||
Michael Whitaker | ||
John Whitaker | ||
Laura Bechtolsheimer | Individual Dressage | 19 August |
Jane Gregory | ||
Emma Hindle | ||
Ben Maher | Individual Jumping | 21 August |
Tim Stockdale | ||
Michael Whitaker | ||
John Whitaker |
Athlete | Event | Final |
Hayley Sage & Tandi Gerrard | Women's Synchronised Springboard | 10 August |
Tom Daley & Blake Aldridge | Men's Synchronised Platform | 11 August |
Stacie Powell & Tonia Couch | Women's Synchronised Platform | 12 August |
Ben Swain & Nick Robinson-Baker | Men's Synchronised Springboard | 13 August |
Rebecca Gallantree | Women's Individual Springboard | 17 August |
Ben Swain | Men's Individual Springboard | 19 August |
Stacie Powell | Women's Individual Platform | 21 August |
Tonia Couch | ||
Tom Daley | Men's Individual Platform | 21 August |
Pete Waterfield |
Athlete | Event | Final |
Charlotte Burgess | Womens Team | 10 August |
Naomi Folkard | ||
Alison Williamson | ||
Larry Godfrey | Mens Team | 11 August |
Simon Terry | ||
Alan Wills | ||
Charlotte Burgess | Womens Individual | 14 August |
Naomi Folkard | ||
Alison Williamson | ||
Larry Godfrey | Mens Individual | 15 August |
Simon Terry | ||
Alan Wills |
Athlete | Event | Final |
Tim Brabants | Men’s K1 1000m | 22 August |
Men’s K1 500m | 23 August | |
Lucy Wainwright | Women' K1 500m |
Athlete | Event | Final |
Daniel Keatings | Mens Individual | 14 August |
Louis Smith |
Athlete | Event | Final |
Katy Livingston | Womens Individual | 22 August |
Heather Fell |