British Athletes put in some excellent performances at the European Youth Olympics in Belgrade. British team members won 9 Gold, 7 Silver and 7 Bronze Medals in the competions for under sixteen year olds. This placed Great Britain second in the overal medal tableBritish athletes took part in the Swimming, Athletics, Road Cycling, Artistic Gymnastics, Judo, Table Tennis and Tennis competitions.
British Gold medallist are listed below;
| Roberto Pavoni | swimming | 200m medley | 2:06.96 PB |
| Aimee Willmott | swimming | 200m individual medley | 2:19.37 PB |
| George Atkins | cycling | criterium race | |
| Aimee Willmott | swimming | 400m individual medley | 4:50.32 |
| Gavin Evans | table tennis | men's singles | |
| James McLean, Wayne Ashall, Eugene Ayanful & Andrew Robertson | athletics | 4 x 100m men's relay | 41.62secs |
| Jessica Thielmann | swimming | 800m freestyle | 8:53.48 |
| Roberto Pavoni | swimming | 400m medley | 4:28.19 |
| Sophie Ward | swimming | 200m butterfly | 2:17.43 |

No comments:
Post a Comment