

Form
At the shorter individual events there was no female representative in the 100m, or 200m finals at the 2005 World Championships.
In the 400m, Christine Ohuruogu emerged as a genuine talent, when she beat the Olympic champion, Tonique Williams, to win Gold at the Commonwealth Games. Unfortunately, her participation at Beijing is in doubt following her suspension for missing drugs test.
Name | Age | Event (s) | 2006 World Rank | 2006 Championship Performance | Career High (if different) |
Abi Oyepitan | 26 | 100/200 | NR | 8th in Olympic Games | |
Donna Fraser | 33 | 400 | NR | Bronze in World Championships (relay - 2005) | |
Lee McConnell | 28 | 400 | 12 | Bronze in Commonwealth Games (relay) | |
Nicola Sanders | 24 | 400 | 12 | Bronze in World Championships (relay - 2005) | |
Christine Ohuruogu * | 22 | 400 | 18 | Gold in Commonwealth Games |
Qualification
As yet, the qualification standards have not been decided for Beijing.
What to watch
Christine Ohuruogu is a strong prospect, should she be able to compete.
No comments:
Post a Comment