

Twenty-Two medals are available on Day 11.
In the morning we have tickets to the Men's
Triathlon. In the evening we will be looking forward to the Women's 400m on the
track in the Stadium.
Athletics | 5 (Men's High Jump, Men's Discus Throw, Women's 400m, Women's 100m Hurdles, Men's 1500m) |
| |
Basketball | Women's Quarter-Finals |
Baseball | Preliminaries |
Beach Volleyball | Women's Semi-Finals |
Boxing | Quarter-Finals |
Canoe - Flatwater | Preliminaries |
Cycling - Track | 3 (Men's Madison, Women's Sprint, Men's Sprint) |
Diving | 1 (Men's 3m Springboard) |
Equestrian | 1 (Individual Dressage) |
Football | Men's Semi-Finals |
Gymnastics - Artistic | 3 (Men's Parallel Bars, Women's Beam, Men's Horizontal) |
Gymnastics - Trampoline | 1 (Men's Trampoline) |
Handball | Women's Quarter-Finals |
Hockey | Preliminaries |
Sailing | 2 (Men's One Person Dinghy-Laser, Women's One Person Dinghy-Laser Radial ) |
Synchronised Swimming | 1 (Duet Free Routine) |
Table Tennis | 1 (Men's Team) |
Triathlon | 1 (Men's Race) |
Volleyball | Women's Quarter-Finals |
Water Polo | Women's Semi-Finals |
Weightlifting | 1 (Men's +105kg) |
Wrestling | 2 (Men's Freestyle 55kg, Men's Freestyle 60kg ) |
|



On the running
track,
Christine Ohuruogu and
Nicola Sanders will be hoping to emulate their Women's 400m Gold and Silver medals from last years World Championsip.
On the Velodrome track, triple World Champion
Victoria Pendleton should be chasing Gold in the Women's Sprint with
Chris Hoy in the Men’s Sprint.
Mark Cavendish and
Bradley Wiggins will be going in the Madison. The pressure could be on, as this could be the third medal for Wiggins and Hoy on the final day of
Track Cycling.
2006 World Champion
Tim Don will be competing in the Men's
Triathlon, with
Alistair Brownlee also amongst the Medal contenders.
No comments:
Post a Comment