Olympic Sports | Athens 2004 Results | Beijing 2008 Medal Target | Medal Chance | Medal Hope |
Archery | 1 | 2 | Men’s Team, Women’s Team, Alan Wills | Naomi Folkard, Simon Terry |
Athletics | 4 | 5 | Kelly Sotherton, Phillips Idowu, Women’s 4 x 400m Relay, Nicola Sanders, Christine Ohuruogu | Paula Radcliffe, Men’s 4 x 100m Relay, Women’s 4 x 100m Relay, Mens 4x 100m Relay, Marlon Devonish, Andy Baddeley, Martyn Rooney, Mo Farah, Jade Johnson, Goldie Sayers, Jo Pavey. |
Badminton | 1 | 1 | Mixed Doubles (Anthony Clark& Donna Kellogg) | Mixed Doubles (Nathan Robertson & Gail Emms), Women’s Doubles (Donna Kellogg & Gail Emms) |
Basketball | 0 | Have not qualified for Beijing | ||
Beach Volleyball | 0 | Have not qualified for Beijing | ||
Boxing | 1 | 2 | Frankie Gavin, David Price, Bradley Saunders | Joe Murray, James DeGale |
Canoeing | 3 | 2 | Tim Brabants (K1-1000m), Campbell Walsh | Tim Brabants (K1-500m), Fiona Pennie |
Cycling | 4 | 6 | Madison (Bradley Wigginsand Mark Cavendish), Victoria Pendleton, Chris Hoy (Keirin & Sprint), Rebecca Romero Men's Team Pursuit, Bradley Wiggins, Men's Team Sprint, Shanaze Reade | Nicole Cooke |
Diving | 1 | 1 | Peter Waterfield | Men's Synchronised Platform (Tom Daley & Blake Aldridge), Tom Daley |
Equestrian | 3 | 3 | Eventing Team | Mary King, William Fox-Pitt, Jumping Team, Michael Whitaker, John Whitaker |
Fencing | 0 | 0 | Richard Kruse | |
Football | 0 | Not completing in Beijing | ||
Gymnastics Artistic | 0 | 1 | Beth Tweddle, Daniel Keatings, Louis Smith | |
Gymnastics Rythmic | 0 | 0 | ||
Gymnastics Trampolining | 0 | 0 | Claire Wright | |
Handball | 0 | Have not qualified for Beijing | ||
Hockey | 0 | 0 | Women’s Team | |
Judo | 0 | 2 | Euan Burton, Peter Cousins | Karina Bryant, Craig Fallon |
Modern Pentathlon | 1 | 1 | Katy Livingston | Heather Fell |
Rowing | 4 | 4 | Men's lightweight double scull, Women’s Quad, Men’s Four, Women's Double scull | Men's Eight, Alan Campbell, Women's Pair |
Sailing | 5 | 4 | Ben Ainslie, Yngling, 49er, Men's 470 | Women's 470, Nick Dempsey, Paul Goodison, Tornado, Star |
Shooting | 0 | 2 | Richard Faulds | Charlotte Kerwood, Jon Hammond (Men's 50m Rifle Three Positions) |
Swimming | 2 | 3 | David Davies (Men’s Open Water, Men's 1500m Freestyle), Liam Tancock (Men’s 100m backstroke), Kirsty Balfour (Women’s 200m breaststroke), Women's 4 x 200m freestyle relay | Cassie Patten (Women’s Open Water), Men's 4 x 200m Freestyle Relay, Rebecca Adlington (Women's 800m Freestyle) |
Synchronised Swimming | 0 | 0 | ||
Table Tennis | 0 | Have not qualified for Beijing | ||
Taekwondo | 0 | 1 | Sarah Stevenson | Aaron Cook |
Tennis | 0 | 0 | Andy Murray, Men’s Doubles (Andy Murray & Jamie Murray) | |
Triathlon | 0 | 1 | Helen Tucker | Will Clarke, Tim Don |
Volleyball | 0 | Have not qualified for Beijing | ||
Water Polo | 0 | Have not qualified for Beijing | ||
Weightlifting | 0 | 0 | Michaela Breeze | |
Wrestling | 0 | Have not qualified for Beijing |
Thursday, 31 July 2008
Demanding Medal Target for Team GB
Team GB managed to win 30 medals in Athens, but the target for Beijing is a demanding 41 medals. Where might those medals come from? Each Sport has it's own target, here's my thoughts on who might reach the podium and help their Sports reach the target and secure their funding for the next Olympic cycle.
Subscribe to:
Post Comments (Atom)
1 comment:
The BBC have conducted a similar exercise. Their potential medallists list is similar to my own but they have included some different names. It is a more realistic list than the one compiled by Luciano Barra's which only looks a the last World Championships in each sport.
Post a Comment