Olympic Sports | Athens 2004 Results | Beijing 2008 Medal Target | Medal Chance | Medal Hope |
Archery | 1 | 2 | Men’s Team, Women’s Team, Alan Wills | Naomi Folkard, Simon Terry |
Athletics | 4 | 5 | Kelly Sotherton, Phillips Idowu, Women’s 4 x 400m Relay, Nicola Sanders, Christine Ohuruogu | Paula Radcliffe, Men’s 4 x 100m Relay, Women’s 4 x 100m Relay, Mens 4x 100m Relay, Marlon Devonish, Andy Baddeley, Martyn Rooney, Mo Farah, Jade Johnson, Goldie Sayers, Jo Pavey. |
Badminton | 1 | 1 | Mixed Doubles (Anthony Clark& Donna Kellogg) | Mixed Doubles (Nathan Robertson & Gail Emms), Women’s Doubles (Donna Kellogg & Gail Emms) |
Basketball | 0 | Have not qualified for Beijing | ||
Beach Volleyball | 0 | Have not qualified for Beijing | ||
Boxing | 1 | 2 | Frankie Gavin, David Price, Bradley Saunders | Joe Murray, James DeGale |
Canoeing | 3 | 2 | Tim Brabants (K1-1000m), Campbell Walsh | Tim Brabants (K1-500m), Fiona Pennie |
Cycling | 4 | 6 | Madison (Bradley Wigginsand Mark Cavendish), Victoria Pendleton, Chris Hoy (Keirin & Sprint), Rebecca Romero Men's Team Pursuit, Bradley Wiggins, Men's Team Sprint, Shanaze Reade | Nicole Cooke |
Diving | 1 | 1 | Peter Waterfield | Men's Synchronised Platform (Tom Daley & Blake Aldridge), Tom Daley |
Equestrian | 3 | 3 | Eventing Team | Mary King, William Fox-Pitt, Jumping Team, Michael Whitaker, John Whitaker |
Fencing | 0 | 0 | Richard Kruse | |
Football | 0 | Not completing in Beijing | ||
Gymnastics Artistic | 0 | 1 | Beth Tweddle, Daniel Keatings, Louis Smith | |
Gymnastics Rythmic | 0 | 0 | ||
Gymnastics Trampolining | 0 | 0 | Claire Wright | |
Handball | 0 | Have not qualified for Beijing | ||
Hockey | 0 | 0 | Women’s Team | |
Judo | 0 | 2 | Euan Burton, Peter Cousins | Karina Bryant, Craig Fallon |
Modern Pentathlon | 1 | 1 | Katy Livingston | Heather Fell |
Rowing | 4 | 4 | Men's lightweight double scull, Women’s Quad, Men’s Four, Women's Double scull | Men's Eight, Alan Campbell, Women's Pair |
Sailing | 5 | 4 | Ben Ainslie, Yngling, 49er, Men's 470 | Women's 470, Nick Dempsey, Paul Goodison, Tornado, Star |
Shooting | 0 | 2 | Richard Faulds | Charlotte Kerwood, Jon Hammond (Men's 50m Rifle Three Positions) |
Swimming | 2 | 3 | David Davies (Men’s Open Water, Men's 1500m Freestyle), Liam Tancock (Men’s 100m backstroke), Kirsty Balfour (Women’s 200m breaststroke), Women's 4 x 200m freestyle relay | Cassie Patten (Women’s Open Water), Men's 4 x 200m Freestyle Relay, Rebecca Adlington (Women's 800m Freestyle) |
Synchronised Swimming | 0 | 0 | ||
Table Tennis | 0 | Have not qualified for Beijing | ||
Taekwondo | 0 | 1 | Sarah Stevenson | Aaron Cook |
Tennis | 0 | 0 | Andy Murray, Men’s Doubles (Andy Murray & Jamie Murray) | |
Triathlon | 0 | 1 | Helen Tucker | Will Clarke, Tim Don |
Volleyball | 0 | Have not qualified for Beijing | ||
Water Polo | 0 | Have not qualified for Beijing | ||
Weightlifting | 0 | 0 | Michaela Breeze | |
Wrestling | 0 | Have not qualified for Beijing |
Thursday, 31 July 2008
Demanding Medal Target for Team GB
Team GB managed to win 30 medals in Athens, but the target for Beijing is a demanding 41 medals. Where might those medals come from? Each Sport has it's own target, here's my thoughts on who might reach the podium and help their Sports reach the target and secure their funding for the next Olympic cycle.
Monday, 28 July 2008
S-T's schedule

As you can see we, are at something every day, but the best liklihood of us appearing on the screen is the smaller event where there is a strong British medal chance. Last time it was the Cycling and the Eventing that set the phones buzzing!
Times given in the table below are UK times.
8-Aug-08 | 13:00 - 17:00 | Opening Ceremony |
9-Aug-08 | 13:00 - 17:00 | Basketball |
10-Aug-08 | 02:00 - 06:00 | Basketball |
10-Aug-08 | 07:00 - 10:00 | Cycling Road |
10-Aug-08 | 13:00 - 16:30 | Volleyball |
11-Aug-08 | 02:00 - 05:15 | Handball |
11-Aug-08 | 11:00 - 16:50 | Beach Volleyball |
12-Aug-08 | 01:30 - 05:00 | Hockey |
12-Aug-08 | 08:40 - 11:50 | Canoe / Kayak Slalom |
13-Aug-08 | 04:30 - 06:15 | Cycling Road |
13-Aug-08 | 06:30 - 10:30 | Cycling Road |
13-Aug-08 | 11:30 - 15:30 | Hockey |
14-Aug-08 | 08:40 - 11:50 | Canoe / Kayak Slalom |
15-Aug-08 | 11:30 - 15:30 | Hockey |
16-Aug-08 | 07:00 - 10:50 | Rowing |
16-Aug-08 | 12:00 - 15:40 | Athletics |
17-Aug-08 | 00:30 - 04:20 | Athletics - Marathon |
17-Aug-08 | 08:30 - 11:00 | Rowing |
17-Aug-08 | 11:30 - 15:00 | Badminton |
18-Aug-08 | 11:00 - 13:57 | Gymnastics |
19-Aug-08 | 03:00 - 07:35 | Triathlon |
19-Aug-08 | 12:00 - 15:50 | Athletics |
20-Aug-08 | 11:30 - 15:30 | Hockey |
21-Aug-08 | 12:00 - 15:18 | Athletics |
22-Aug-08 | 12:00 - 15:18 | Athletics |
23-Aug-08 | 02:00 - 05:56 | Taekwondo |
23-Aug-08 | 12:00 - 15:18 | Athletics |
24-Aug-08 | 00:30 - 03:40 | Athletics - Marathon |
Thursday, 24 July 2008
No tickets for Closing Ceremony!


Unfortunately, we couldn't get tickets to the Closing Ceremony, so will probably be watching it on television in a bar somewhere in Beijing! We will be looking to pick up the trail of Athletics Men's Men's Marathon, the very last event of the Beijing Olympic Games.

Wednesday, 23 July 2008
Taekwondo and Athletics on Penultimate Day


We are going to see the Sarah Stevenson in the preliminary rounds of the Taekwondo in the morning, and then returning to the Olympic Stadium for the final day of Athletics, which includes the 4 x 400m relays.




Sarah Stevenson has been World Champion in the Heavyweight division of Taekwondo.
In the Stadium, the Athletics Women's 4x400m Relay team of Lee McConnell, Christine Ohuruogu , Nicola Sanders , Vicki Barr and Donna Fraser could also be in medal contention.
Bradley Saunders is a medal contender in the Light welterweight (-64kg) division. Bantamweight (-54kg) Joe Murray is another possibility for a medal.
Labels:
Athletics,
Boxing,
Canoe/Kayak - Flatwater,
day_15,
Taekwondo
Tuesday, 22 July 2008
Sprint Relay Finals in Olympic Stadium






Tim Brabants has a good chance of a medal in the Men's K1 Canoe 1000m to add to the Bronze Medal that he got in Sydney 2000.
Georgina Harland won the women's Modern Pentathlon bronze medal at Athens 2004. Katy Livingston and Heather Fell are the competitors this time.
The Women's Hockey Team could also be in medal contention.
Labels:
Athletics,
Canoe/Kayak - Flatwater,
Day_14,
Hockey,
Modern Pentathlon
Monday, 21 July 2008
Philips goes for Triple Jump Gold





Shanaze Reade has been Women's BMX Cycling World Champion for the last two years. David Davies is amongst the favourites in the Men's Open Water Swimming
Subscribe to:
Posts (Atom)