As you can see we, are at something every day, but the best liklihood of us appearing on the screen is the smaller event where there is a strong British medal chance. Last time it was the Cycling and the Eventing that set the phones buzzing!
Times given in the table below are UK times.
| 8-Aug-08 | 13:00 - 17:00 | Opening Ceremony |
| 9-Aug-08 | 13:00 - 17:00 | Basketball |
| 10-Aug-08 | 02:00 - 06:00 | Basketball |
| 10-Aug-08 | 07:00 - 10:00 | Cycling Road |
| 10-Aug-08 | 13:00 - 16:30 | Volleyball |
| 11-Aug-08 | 02:00 - 05:15 | Handball |
| 11-Aug-08 | 11:00 - 16:50 | Beach Volleyball |
| 12-Aug-08 | 01:30 - 05:00 | Hockey |
| 12-Aug-08 | 08:40 - 11:50 | Canoe / Kayak Slalom |
| 13-Aug-08 | 04:30 - 06:15 | Cycling Road |
| 13-Aug-08 | 06:30 - 10:30 | Cycling Road |
| 13-Aug-08 | 11:30 - 15:30 | Hockey |
| 14-Aug-08 | 08:40 - 11:50 | Canoe / Kayak Slalom |
| 15-Aug-08 | 11:30 - 15:30 | Hockey |
| 16-Aug-08 | 07:00 - 10:50 | Rowing |
| 16-Aug-08 | 12:00 - 15:40 | Athletics |
| 17-Aug-08 | 00:30 - 04:20 | Athletics - Marathon |
| 17-Aug-08 | 08:30 - 11:00 | Rowing |
| 17-Aug-08 | 11:30 - 15:00 | Badminton |
| 18-Aug-08 | 11:00 - 13:57 | Gymnastics |
| 19-Aug-08 | 03:00 - 07:35 | Triathlon |
| 19-Aug-08 | 12:00 - 15:50 | Athletics |
| 20-Aug-08 | 11:30 - 15:30 | Hockey |
| 21-Aug-08 | 12:00 - 15:18 | Athletics |
| 22-Aug-08 | 12:00 - 15:18 | Athletics |
| 23-Aug-08 | 02:00 - 05:56 | Taekwondo |
| 23-Aug-08 | 12:00 - 15:18 | Athletics |
| 24-Aug-08 | 00:30 - 03:40 | Athletics - Marathon |

No comments:
Post a Comment