On the sports front it's been a quiet month, with the only activity happening in the cycling velodrome. With just over eight months to go, things will be getting hot in the qualification stakes.
| Archery | 10 posts | Athletics | 27 posts | ||
| Badminton | 7 posts | Baseball | 1 post | ||
| Basketball | 3 posts | Beach Volleyball | 2 posts | ||
| Boxing | 7 posts | Canoe - Kayak Flatwater | 8 posts | ||
| Canoe - Kayak Slalom | 4 posts | Cycling - BMX | 1 post | ||
| Cycling - Mountain Bike | 1 post | Cycling - Road Race | 5 posts | ||
| Cycling - Track | 21 posts | Diving | 2 posts | ||
| Equestrian | 4 posts | Fencing | 1 post | ||
| Football | 2 posts | Gymnastics - Artistic | 8 posts | ||
| Gymnastics - Rhythmic | 2 posts | Gymnastics - Trampoline | 0 posts | ||
| Handball | 3 posts | Hockey | 8 posts | ||
| Judo | 10 posts | Modern Pentathlon | 4 posts | ||
| Rowing | 7 posts | Sailing | 11 posts | ||
| Shooting | 6 posts | Softball | 0 posts | ||
| Swimming | 22 posts | Synchronized Swimming | 0 posts | ||
| Table Tennis | 2 posts | Taekwondo | 5 posts | ||
| Tennis | 1 post | Triathlon | 6 posts | ||
| Volleyball | 1 post | Water Polo | 2 posts | ||
| Weightlifting | 1 post | Wrestling | 0 posts |

No comments:
Post a Comment