| Tom James, Steve Williams , Peter Reed & Andy Triggs Hodge | Men's Four | 16 August |
| Alan Campbell | Men's Single Scull | |
| Matt Wells & Stephen Rowbotham | Men's Double Scull | |
| Louisa Reeve & Olivia Whitlam | Women's Pair | |
| Elise Laverick & Anna Bebington | Women's Double scull | |
| Helen Casey & Hester Goodsell | Women's Lightweight Double scull | 17 August |
| Zac Purchase & Mark Hunter | Men's Lightweight Double scull | |
| Richard Chambers, James Lindsay-Fynn , Paul Mattick & James Clarke | Men's Lightweight Four | |
| Annie Vernon , Debbie Flood , Frances Houghton & Katherine Grainger | Women's Quad Scull | |
| Carla Ashford , Jess Eddie , Alice Freeman , Katie Greves, Natasha Howard , Alison Knowles , Natasha Page, Beth Rodford , Sarah Winckless , Caroline O'Connor (cox) | Women's Eight | |
| Alex Partridge, Tom Stallard , Tom Lucy , Richard Egington, Josh West, Alastair Heathcote , Matt Langridge , Colin Smith & Acer Nethercott (cox) | Men's Eight |
Thursday, 26 June 2008
Rowing Team for Beijing 2008
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment